Product Specification for “MASTECH 830L”
Brand | MASTECH | |
Model | MAS – 830L | |
Measurement | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V | ±(0.5% +3) |
600V | ±(0.8% +5) | |
AC Voltage | 200V/600V | ±(1.2% +10) |
DC Current | 20µA/200µA/2mA/20mA/200mA | ±(1.0% +3) |
10A | ±(3.0 % +10) | |
Resistance | 200O/2KO/20KO/200KO | ±(0.8% +2) |
2MO | ±(1.0% +5) | |
Feature | ||
Display | 2000 counts, 3 ½ digit LCD, With automatic polarity indication | |
Diode | 2.7V | v |
Continuity Buzzer | Built in buzzer with sound | |
hFE | Transistor Check | v |
Data Hold | YES | |
Display Backlight | YES | |
General | ||
Power Supply | 1 × 9V 6F22 Battery | |
Product Size | 138mm × 69mm × 31mm (5.4″X2.7″X1.2″) | |
Quantity | 1 PC | |
Category | CAT.II 600V |
9V Battery
IN THE BOX | |
Digital Multimeter | 1 |
Lead Set | 1 |
Instruction Manual | 1 |
Product Description for “MASTECH 830L”
GENERAL
Maximumvoltage between terminals and earth ground: CAT?600V
Fuse protection :F 200mA/250V
Power : 9V battery, NEDA 1604 or 6F22
Display : LCD, 1999 counts, updates 2-3/sec.
Measuring method :Dual-slope integration A/D converter
Over range Indication :Only figure “1” on the display
Polarity indication :“-”displayed for negative polarity
Operating Environment :0 to 40?